Today is my Day.
MCA Sem-5 Update Time-Table AtmiyaUniversity MCA Sem-5 Time Table - ATMIYA UNIVERSITY
| Types | Size (Bytes) | Range |
| short int or signed short int | 1 | -128 to 127 |
| int or signed int | 2 | -32768 to 32767 |
| long int or signed long int | 4 | -2,147,483,648 to 2,147,483,647 |
| unsigned short int | 1 | 0 to 255 |
| unsigned int | 2 | 0 to 65535 |
| unsigned long int | 4 | 0 to 4,294,967,295 |
| Types | Size (Bytes) | Range |
| float | 4 | 3.4e-38 to 3.4e+38 |
| double | 8 | 1.7e-308 to 1.7e+308 |
| long double | 10 | 3.4e-4932 to 3.4e+4332 |
| Types | Size (Bytes) | Range |
| char. or signed char. | 1 | -128 to 127 |
| unsigned char. | 1 | 0 to 255 |
| Datatype | Format specifier |
| int | %d |
| character | %c |
| float | %f |
| double | %ld |
| long double | %LD |
Character Set |
Symbol |
| Letters | Upper Case -> A to Z Lower Case -> a to z |
| Digit | , Comma . Dot ; Semicolon : Colon ? Question Mark ' Single Quote " Double Quote ! Exclamation | Pipe / Forward Slash or Slash \ Back Slash ~ Tiled _ Under Score $ Dollar % Percentage & Ampersand ^ Caret * Asterisk - Minus + Plus < Opening Angular Bracket > Closing Angular Bracket ( Left Parenthesis ) Right Parenthesis [ Left Square Bracket ] Right Square Bracket { Left Brace or Left Curly Bracket } Right Brace or Right Curly Bracket # Hash |
| White Space | Blank Space Horizontal Tab Carriage Return New Line Form Feed |
Document Section |
Link Section |
Definition Section |
Global Declaration Section |
Main() Section |
{
|
Sub Program Section
Function 1() --
|